2009 Hollins Trophy
Intermediate Ladies
8 Jun 2009
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Bethany MCMAHON | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 51.49 | 16.33 | 35.16 | 1 |
| Karuna HENDERSON | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 51.11 | 17.61 | 33.50 | 2 |
| Rebecca DELLACA | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 49.74 | 17.26 | 32.48 | 3 |
| Mykaila LEWIS | NZL | Intermediate Ladies | 2009 | Hollins Trophy | 47.50 | 17.32 | 30.18 | 4 |
| Katie WHITTEN | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 47.40 | 15.38 | 33.02 | 5 |
| Ada WONG | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 47.18 | 17.18 | 31.00 | 6 |
| Andriana FU | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 46.75 | 14.41 | 33.34 | 7 |
| Rebecca ACKAH | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 45.04 | 14.04 | 31.00 | 8 |
| Ashleigh MANSELL | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 44.85 | 15.87 | 28.98 | 9 |
| Ebony SLOUGH | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 44.44 | 11.94 | 32.50 | 10 |
| Natasha HOPGOOD | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 42.73 | 13.03 | 30.70 | 11 |
| Hayley JEFFRIES | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 42.21 | 15.21 | 28.00 | 12 |
| Lauren MOORE | SA | Intermediate Ladies | 2009 | Hollins Trophy | 41.18 | 14.86 | 30.32 | 13 |
| Elizabeth MAYERS | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 38.89 | 10.57 | 29.32 | 14 |
| Paige SAWYERS | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 38.17 | 11.17 | 28.00 | 15 |
| Hayley SCOTT | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 37.20 | 11.54 | 26.66 | 16 |
| Nicola BAUMAN | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 36.10 | 12.92 | 25.18 | 17 |
| Maddie MORTON | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 36.09 | 12.57 | 25.52 | 18 |
| Rhianon REESE | SA | Intermediate Ladies | 2009 | Hollins Trophy | 34.93 | 11.43 | 24.50 | 19 |
| Rudi MCEWIN | SA | Intermediate Ladies | 2009 | Hollins Trophy | 34.51 | 12.51 | 23.00 | 20 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 30.92 | 8.42 | 24.50 | 21 |
| Charli KESTEVEN | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 29.79 | 11.13 | 20.66 | 22 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Bethany MCMAHON | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 35.73 | 16.40 | 19.33 | 1 |
| Karuna HENDERSON | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 32.00 | 15.33 | 16.67 | 2 |
| Mykaila LEWIS | NZL | Intermediate Ladies | 2009 | Hollins Trophy | 31.98 | 14.90 | 17.08 | 3 |
| Katie WHITTEN | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 30.18 | 13.60 | 16.58 | 4 |
| Andriana FU | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 28.57 | 13.57 | 16.00 | 5 |
| Rebecca ACKAH | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 27.97 | 12.64 | 15.33 | 6 |
| Ebony SLOUGH | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 27.61 | 13.77 | 14.84 | 7 |
| Rebecca DELLACA | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 27.08 | 12.07 | 16.01 | 8 |
| Elizabeth MAYERS | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 26.71 | 13.13 | 14.58 | 9 |
| Paige SAWYERS | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 26.44 | 12.10 | 15.34 | 10 |
| Ada WONG | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 25.93 | 11.77 | 15.16 | 11 |
| Hayley JEFFRIES | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 24.05 | 11.47 | 14.58 | 12 |
| Maddie MORTON | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 24.05 | 9.63 | 14.42 | 13 |
| Natasha HOPGOOD | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 23.98 | 10.90 | 14.08 | 14 |
| Lauren MOORE | SA | Intermediate Ladies | 2009 | Hollins Trophy | 23.93 | 10.60 | 14.33 | 15 |
| Nicola BAUMAN | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 23.75 | 11.00 | 12.75 | 16 |
| Hayley SCOTT | NSW | Intermediate Ladies | 2009 | Hollins Trophy | 23.11 | 10.53 | 12.58 | 17 |
| Ashleigh MANSELL | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 22.90 | 10.47 | 12.43 | 18 |
| Rhianon REESE | SA | Intermediate Ladies | 2009 | Hollins Trophy | 22.12 | 11.20 | 11.92 | 19 |
| Rudi MCEWIN | SA | Intermediate Ladies | 2009 | Hollins Trophy | 21.68 | 9.10 | 13.58 | 20 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 21.58 | 8.83 | 12.75 | 21 |
| Charli KESTEVEN | ACT | Intermediate Ladies | 2009 | Hollins Trophy | 20.61 | 10.20 | 10.41 | 22 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.